Product | |||||||||||||||||||||||||||||||
Article Number (Market Facing Number) | 7MF1565-5BA00-5EC1 | ||||||||||||||||||||||||||||||
Product Description | SITRANS P200 Transmitters for pressure and absolute pressure for general applications Non-linearity: 0,25 percent (typically) wetted parts material:ceramics, stainless steel plus sealing material; non-wetted parts material: stainless steel Measuring range for absolute: 0 to 1 bar abs., Overload- pressure 2,5 bar abs. Output signal: 4 to 20 mA two-wire connection, power supply DC 7 to 33 V without explosion protection Electrical connection: plug to DIN EN 175301-803-A, threat for packed gland 1/2" - 14 NPT (with connector) Process connection: 1/4"-18 NPT male (standard for pressure ranges psi) Sealing material between sensor and housing: Perbunan (NBR) Standard version | ||||||||||||||||||||||||||||||
Product family | SITRANS P200 for gauge and absolute pressure | ||||||||||||||||||||||||||||||
Product Lifecycle (PLM) | PM300:Active Product | ||||||||||||||||||||||||||||||
Price data | |||||||||||||||||||||||||||||||
Price Group / Headquarter Price Group | 8P4 | ||||||||||||||||||||||||||||||
List Price (w/o VAT) | Show prices | ||||||||||||||||||||||||||||||
Customer Price | Show prices | ||||||||||||||||||||||||||||||
Metal Factor | None | ||||||||||||||||||||||||||||||
Delivery information | |||||||||||||||||||||||||||||||
Export Control Regulations | ECCN : N / AL : N | ||||||||||||||||||||||||||||||
Factory Production Time | 150 Day/Days | ||||||||||||||||||||||||||||||
Net Weight (kg) | 0.200 Kg | ||||||||||||||||||||||||||||||
Package size unit of measure | Not available | ||||||||||||||||||||||||||||||
Quantity Unit | 1 Piece | ||||||||||||||||||||||||||||||
Packaging Quantity | 1 | ||||||||||||||||||||||||||||||
Additional Product Information | |||||||||||||||||||||||||||||||
EAN | Not available | ||||||||||||||||||||||||||||||
UPC | Not available | ||||||||||||||||||||||||||||||
Commodity Code | 90262020 | ||||||||||||||||||||||||||||||
LKZ_FDB/ CatalogID | FI01-1 | ||||||||||||||||||||||||||||||
Product Group | 4778 | ||||||||||||||||||||||||||||||
Group Code | R3P0 | ||||||||||||||||||||||||||||||
Country of origin | Switzerland | ||||||||||||||||||||||||||||||
Compliance with the substance restrictions according to RoHS directive | not available | ||||||||||||||||||||||||||||||
Product class | C: products manufactured / produced to order, which cannot be reused or re-utilised or be returned against credit. | ||||||||||||||||||||||||||||||
WEEE (2012/19/EU) Take-Back Obligation | Yes | ||||||||||||||||||||||||||||||
REACH Art. 33 Duty to inform according to the current list of candidates |
|
||||||||||||||||||||||||||||||
Classifications | |||||||||||||||||||||||||||||||
|